| General | Network | TriBand GSM (850 / 1800 / 1900 Mhz) |
|---|---|---|
| Announced | 2009, 3Q | |
| Processor | ||
| SAR Rating | 0.41 W/kg (head) 0.58 W/kg (body) |
|
| Color | Available | Black |
| Size | Dimensions (mm) | 106.9 x 50.8 x 12.3 |
| Weight (g) | 115 | |
| Display | Type | 262k colors TFT LCD |
| Size | 2.4 inch QVGA resolution | |
| Lines | 0 | |
| Menu | Numeric Keypad | |
| Design | Type | Slider |
| Antenna | Fixed Internal | |
| Keys | Navigation | 5 Way Navigation |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | 1000 |
| Internal (MB) | 60 MB | |
| Expansion | microSD up to 16 GB | |
| Battery | Type | Li-ion 900 mAh |
| Stand-by (hrs) | 405 Hours | |
| TalkTime(min) | 300 min | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC/AAC+/WMA player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | H.264/MP4/WMV player |
| Recorder | Yes, QVGA@15fps | |
| TV | Null | |
| Entertainment | Games | Yes, 2 + Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, 3.6 Mbps |
| EDGE | Yes, Class 12 | |
| Bluetooth | Yes, Bluetooth v2.1 (A2DP) | |
| 3G | Yes | |
| GPRS | Class 12 | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | Yes Ver 2.0 | |
| Platform OS | ||
| Browser | WAP 2.0/xHTML, HTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | Organizer | |
| Others Application | ||
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | Scheneider-KRUZNACH, 5.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 2560 x 1920 pixels | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, ISO | |
| Photo Format | JPG |

